<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Type Of Trader Are You? Trading Survey.</title>
	<atom:link href="http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/</link>
	<description>Taking Your Trading To The Next Level</description>
	<pubDate>Sun, 05 Sep 2010 22:00:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: PariroonI</title>
		<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/#comment-151</link>
		<dc:creator>PariroonI</dc:creator>
		<pubDate>Sun, 13 Dec 2009 03:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingmastermind.com/blog/?p=179#comment-151</guid>
		<description>Many of folks talk about this issue but you said really true words.</description>
		<content:encoded><![CDATA[<p>Many of folks talk about this issue but you said really true words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jenyns</title>
		<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/#comment-76</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingmastermind.com/blog/?p=179#comment-76</guid>
		<description>Greg: Spot on, keeping it simple, especially in the beginning, is most important. Moreover, your trading performance will increase over time with continuing education.

Plarterie: Thanks for the kind words.

Joe: In my opinion, until you have a trading plan you're confident in trading, you shouldn't be trading.

Your Trading Coach,

David Jenyns</description>
		<content:encoded><![CDATA[<p>Greg: Spot on, keeping it simple, especially in the beginning, is most important. Moreover, your trading performance will increase over time with continuing education.</p>
<p>Plarterie: Thanks for the kind words.</p>
<p>Joe: In my opinion, until you have a trading plan you&#8217;re confident in trading, you shouldn&#8217;t be trading.</p>
<p>Your Trading Coach,</p>
<p>David Jenyns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/#comment-73</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 27 Apr 2009 02:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingmastermind.com/blog/?p=179#comment-73</guid>
		<description>I am a novice and have lost a lot of money, over $10,000 which is almost half of my account.  I am very sceptical of all the experts, but am still trying to learn so that I may some day reap some profits.  I think that with the right tools and advise I may be able to do that now that it appears the market is close to the bottom.</description>
		<content:encoded><![CDATA[<p>I am a novice and have lost a lot of money, over $10,000 which is almost half of my account.  I am very sceptical of all the experts, but am still trying to learn so that I may some day reap some profits.  I think that with the right tools and advise I may be able to do that now that it appears the market is close to the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plarterie</title>
		<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/#comment-64</link>
		<dc:creator>Plarterie</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingmastermind.com/blog/?p=179#comment-64</guid>
		<description>brill site this www.onlinetradingmastermind.com formidable to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>brill site this <a href="http://www.onlinetradingmastermind.com" rel="nofollow">http://www.onlinetradingmastermind.com</a> formidable to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://www.onlinetradingmastermind.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Rowbottom</title>
		<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/#comment-61</link>
		<dc:creator>Greg Rowbottom</dc:creator>
		<pubDate>Sun, 12 Apr 2009 11:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingmastermind.com/blog/?p=179#comment-61</guid>
		<description>As John said, the learning never ends, ....so,.........there is no excuse for waiting, to learn everything before starting to trade your tested plan, keeping it simple in the beginning.....Do you agree?.....your trading performance should expect to get better over time with continuing education.</description>
		<content:encoded><![CDATA[<p>As John said, the learning never ends, &#8230;.so,&#8230;&#8230;&#8230;there is no excuse for waiting, to learn everything before starting to trade your tested plan, keeping it simple in the beginning&#8230;..Do you agree?&#8230;..your trading performance should expect to get better over time with continuing education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jenyns</title>
		<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/#comment-55</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingmastermind.com/blog/?p=179#comment-55</guid>
		<description>Hi Ed,

It's definitely not "BS marketing to harvest your email"...

If you take a closer look you're not asked to submit your name/email. It has nothing to do with collecting emails.

I want you feedback :)

Secondly, imagine hundreds of people all trying to view the same video at the same time... it's a big strain on the server.

To lighten the load I have just uploaded the clips to youtube.com you can check it out here:

http://www.youtube.com/djenyns

I hope that puts your mind to rest.

Your Trading Coach,
David Jenyns

Ps. It's never a good idea to jump to conclusions.</description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>It&#8217;s definitely not &#8220;BS marketing to harvest your email&#8221;&#8230;</p>
<p>If you take a closer look you&#8217;re not asked to submit your name/email. It has nothing to do with collecting emails.</p>
<p>I want you feedback <img src='http://www.onlinetradingmastermind.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Secondly, imagine hundreds of people all trying to view the same video at the same time&#8230; it&#8217;s a big strain on the server.</p>
<p>To lighten the load I have just uploaded the clips to youtube.com you can check it out here:</p>
<p><a href="http://www.youtube.com/djenyns" rel="nofollow">http://www.youtube.com/djenyns</a></p>
<p>I hope that puts your mind to rest.</p>
<p>Your Trading Coach,<br />
David Jenyns</p>
<p>Ps. It&#8217;s never a good idea to jump to conclusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed in Ohio</title>
		<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/#comment-54</link>
		<dc:creator>Ed in Ohio</dc:creator>
		<pubDate>Thu, 02 Apr 2009 11:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingmastermind.com/blog/?p=179#comment-54</guid>
		<description>The videos don't play - you just get a blank screen.  This appears to be a BS marketing effort to harvest email addresses!</description>
		<content:encoded><![CDATA[<p>The videos don&#8217;t play - you just get a blank screen.  This appears to be a BS marketing effort to harvest email addresses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C</title>
		<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/#comment-53</link>
		<dc:creator>Dave C</dc:creator>
		<pubDate>Thu, 02 Apr 2009 04:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingmastermind.com/blog/?p=179#comment-53</guid>
		<description>Great vid, well worth doing the survey to pick John Netto's brain. 

Look forward to your next installment.

D</description>
		<content:encoded><![CDATA[<p>Great vid, well worth doing the survey to pick John Netto&#8217;s brain. </p>
<p>Look forward to your next installment.</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Northcott</title>
		<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/#comment-52</link>
		<dc:creator>Alan Northcott</dc:creator>
		<pubDate>Thu, 02 Apr 2009 04:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingmastermind.com/blog/?p=179#comment-52</guid>
		<description>Always enjoy your videos, although my satellite internet isn't the best for streaming. I went straight over to sign up on John's site, because, as he says, you must keep learning.

It's fascinating to hear about others, though I am looking forward to the day when you interview an engineer, like me, who is successfully trading - I think there are several,

Also looking forward to the day when I, as an engineer, am successful trading! Until then (and maybe after) I'll keep writing articles and books.

Best,

Alan</description>
		<content:encoded><![CDATA[<p>Always enjoy your videos, although my satellite internet isn&#8217;t the best for streaming. I went straight over to sign up on John&#8217;s site, because, as he says, you must keep learning.</p>
<p>It&#8217;s fascinating to hear about others, though I am looking forward to the day when you interview an engineer, like me, who is successfully trading - I think there are several,</p>
<p>Also looking forward to the day when I, as an engineer, am successful trading! Until then (and maybe after) I&#8217;ll keep writing articles and books.</p>
<p>Best,</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Tench</title>
		<link>http://www.onlinetradingmastermind.com/blog/trading-tips/what-type-of-trader-are-you-trading-survey/#comment-51</link>
		<dc:creator>Adrian Tench</dc:creator>
		<pubDate>Thu, 02 Apr 2009 02:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingmastermind.com/blog/?p=179#comment-51</guid>
		<description>The interview with John Netto provides useful snippets of information. You just never know when one of these snippets is going to give someone that Ah Ha; moment.
Keep them coming.
Regards Adrian.</description>
		<content:encoded><![CDATA[<p>The interview with John Netto provides useful snippets of information. You just never know when one of these snippets is going to give someone that Ah Ha; moment.<br />
Keep them coming.<br />
Regards Adrian.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
